قیمت لپ تاپ
| ACER | EXTENSA 4630 | FSB667 2.0 DUO-Core/ 2048DDR2/ 160Sata/ 14.1" WXGA brite/ intel x4500(128up1400)/ BT/ WIFI/ Modem/ LAN/ camera/ | 5600000 |
| ACER | ASPIRE 4736 | FSB800 2.16 T4200/ 2048DDR3/ 320Sata+/ 14.0" WXGA brite/ Intel X4500(128UP1400)/ BT/ WIFI/ Modem/ LAN/ camera/ | 6000000 |
| ACER | AS5738 | FSB800 2.0 T4200/ 2048DDR3/ 320Sata/ 15.6"WXGA Brite/ intel X4500(128UP1400)/ BT/ WIFI/ Modem/ LAN/ camera/ | 5900000 |
| ACER | AS2930Z | FSB667 2.0 T3200/ 2048 DDR2/ 160 Sata+/ 12.1 "WXGA brite/ intel X4500(128UP1400)/ BT/ WIFI/ Modem/ LAN/ camera/ | 6000000 |
| DELL | Vostro 1320 | FSB1066 2.66 T9550/ 4096DDR2/ 320Sata/ 13.3"WXGA/ Geforce 9300(256up1500)/ BT/ WIFI/ Modem/ LAN/ Camera/ | 11200000 |
| DELL | Vostro 1320 | FSB1066 2.5 T8700/ 4096DDR2/ 320Sata/ 13.3" WXGA/ Geforce 9300(256up1500)/ BT/ WIFI/ Modem/ LAN/ Web Cam+Fingerprint/ | 9900000 |
| DELL | Dell vostro 1520 | FSB1066 2.53 T8700/ 4096DDR2/ 320Sata/ 15.4" WXGA+Brite/ Geforce 9300(256UP2200)/ BT/ WIFI/ Modem/ LAN/ Web Cam/ | 9500000 |
| DELL | vostro 1520 | FSB1066 2.1 T6570/ 2048DDR2/ 250sata/ 15.4" WXGA/ intel X4500(128UP1400)/ BT/ WIFI/ LAN/ webcam/ | 7400000 |
| DELL | vostro 1320 | FSB1066 2.1 T6570/ 2048DDR2 / 250sata/ 13.3"WXGA/ Geforce 9300(256up1500)/ BT/ WIFI/ Modem/ LAN/ camera / | 8500000 |
| DELL | Latitude E6500 | FSB1066 2.93 P9800/ 4096DDR2/ 250Sata+/ 15.4" LED/ Quadro 160(256up1500)/ BT/ WIFI/ Modem/ LAN/ camera+battery 9 cell+finger print/ | 17600000 |
| DELL | vostro 1520 | FSB1066 2.1 T6570/ 2048DDR2/ 250Sata/ 15.4 "WXGA/ Geforce 9300(256up2200)/ BT/ WIFI/ LAN/ camera/ | 8400000 |
| DELL | Latitude E5500 | FSB1066 2.4 p8600/ 4096DDR2/ 250Sata+/ 15.4 "WXGA+Brite/ intel x4500 (128up1400)/ BT/ WIFI/ Modem/ LAN/ full port+fingerprinte/ | 10600000 |
| DELL | inspiron 1545 | 2.2 Celeron/ 1024DDR2/ 160Sata/ 15.6 "WXGA brite/ intel x4500(128up1400)/ BT/ WIFI/ LAN/ camera/ | 5500000 |
| DELL | StudioXPS 1640 | FSB1066 2.8 T9600/ 4096 DDR3/ 500 Sata/ 16.4"LED/ ATI 3670(512up2200)/ BT/ WIFI/ LAN/ camera/ | 16700000 |
| DELL | inspiron 1545 | FSB1066 2.16 T3400/ 2048DDR2/ 250Sata/ 15.6 "WXGA brite/ intel X4500(128up1400)/ BT/ WIFI/ LAN/ camera/ | 6700000 |
| DELL | Studio 1537 | FSB1066 2.4 T8600/ 4096DDR2/ 320Sata/ 15.4" LED/ ATI 3400(256UP1500)/ BT/ WIFI/ Modem/ LAN/ camera/ | 11300000 |
| DELL | XPS 1530 | FSB800 2.5 T9300/ 4096DDR2/ 500sata/ 15.4"WXGA Brite/ Geforce 8600(256up1500)/ BT/ WIFI/ Modem/ LAN/ camera+fingerprint/ | 13700000 |
| DELL | Vostro 1320 | FSB1066 2.66 T9550/ 4096 DDR2/ 320 Sata/ 13.3 "WXGA/ Geforce9300(256 up 1500)/ BT/ WIFI/ Modem/ LAN/ camera/ | 11100000 |
| HP | Hp 2133 | 1.6 U.L.V/ 2048DDR2/ 120Sata/ 8.9 " Brite/ intel X3100(383shared)/ BT/ WIFI/ LAN/ camera/ | 6000000 |
| HP | DV6-1199 | FSB1066 2.6 p9500/ 4096 DDR2/ 500 Sata/ 15.6"WXGA Brite/ ATI4650(1000UP2300)/ BT/ WIFI/ LAN/ Web Cam/ | 15300000 |
| HP | Hp DV3550 | FSB1066 2.53 9400/ 4096DDR2/ 320Sata/ 13.3" WXGA LED/ Geforc 930(512UP1700)/ BT/ WIFI/ Modem/ LAN/ camera+finger print/ | 13500000 |
| HP | CQ61-115 | FSB800 2.0 P6400/ 3072 DDR2/ 250 sata/ 15.4" WXGA Birte/ Geforc G103(512up1500)/ BT/ WIFI/ Modem/ LAN/ camera/ | 8700000 |
| HP | DV6-1125 | FSB1066 2.4 P8700/ 3072DDR2/ 320Sata/ 15.6" WXGA brite/ ATI4650(1000UP2300)/ BT/ WIFI/ LAN/ camera/ | 11500000 |
| HP | DV3-2105-2155 | FSB1066 2.1 P6500/ 3072DDR2/ 320Sata/ 13.3 WXGA LED/ Geforc 105M(512UP1700)/ BT/ WIFI/ Modem/ LAN/ camera+finger print/ | 10800000 |
| HP | DV3655 | FSB1066 2.66 P9400/ 4096DDR2/ 320Sata/ 13.3" WXGA LED/ Geforc 930(512UP1700)/ BT/ WIFI/ Modem/ LAN/ camera+finger print/ | 14300000 |
| HP | hp 2230 | FSB1066 2.26 P8600/ 2048DDR2/ 250Sata/ 12.1WXGA brite/ Intel X4500(128 UP1400)/ BT/ WIFI/ Modem/ LAN/ camera+fingerprint/ | 8600000 |
| HP | TX2-1250 | 2.3 turion64 X2/ 4096 DDR2/ 500Sata/ 12.1 Touchsmart/ ATI 3200(64 UP 1400)/ BT/ WIFI/ Modem/ LAN/ camera+finger print/ | 12500000 |
| HP | DV6-1225 | 2.8 FSB1066 P9600/ 4096 DDR2/ 500 Sata/ 15.6" WXGA brite/ ATI4650(1000 UP 2300)/ BT/ WIFI/ LAN/ camera/ | 16200000 |
| HP | DV6-1215 | FSB1066 2.53 8700/ 4096DDR2/ 500Sata/ 15.6" WXGA brite/ ATI 4650(1000up2300)/ BT/ WIFI/ LAN/ camera/ | 12600000 |
| HP | DV6-1103 | 2.3 turion64 X2/ 3072DDR2/ 250Sata/ 15.6" WXGA brite/ ATI 4530(512UP2200)/ BT/ WIFI/ LAN/ camera/ | 9300000 |
| HP | hp&compaq 6720 | FSB800 2.0 T5800/ 2048DDR2/ 250Sata/ 15.4"WXGA+Brite/ intel X3100(383shared)/ BT/ WIFI/ Modem/ LAN/ | 66000000 |
| HP | TX2-1105 | 2.2 turion64 X2/ 2048DDR2/ 250Sata/ 12.1 Touchsmart/ ATI 3200(64UP1400)/ BT/ WIFI/ Modem/ LAN/ camera+finger print/ | 10000000 |
| HP | TX2-1125 | 2.3 turion64 X2/ 3072DDR2/ 320Sata/ 12.1 Touchsmart/ ATI 3200(64up1400)/ BT/ WIFI/ Modem/ LAN/ camera+finger print/ | 12300000 |
| HP | Touch IQ 500 | FSB800 2.0 P5850/ 4096DDR2/ 500Sata/ 22" Touch smart/ Geforc 9300(512 UP 1700)/ BT/ WIFI/ LAN/ Key & Mous+camera/ | 16300000 |
| HP | DV3-2005 | FSB1066 2.0 P6400/ 3072DDR2/ 250Sata/ 13.3 WXGA LED/ Geforc 105M(512up1700)/ BT/ WIFI/ Modem/ LAN/ camera+finger print/ | 10400000 |
| SONY | vaio CS 204 J/W | FSB800 2.1 P3400/ 3072 DDR2/ 250 Sata/ 14.1" WXGA brite/ intel X4500(128UP1400)/ BT/ WIFI/ Modem/ LAN/ camera/ | 9300000 |
| SONY | Vaio NS 160D/W | FSB667 2.0 P3400/ 2048DDR2/ 160 Sata/ 15.4"WXGA Brite/ intel X4500(128UP1400)/ WIFI/ Modem/ LAN/ | 8000000 |
| SONY | vaio Z591 U/B | FSB1066 2.53 P9400/ 4096DDR3/ 320sata/ 13.1" WXGA LED/ Geforc 9300(256UP1500)/ BT/ WIFI/ Modem/ LAN/ camera+finger print/ | 21300000 |
| SONY | Vaio SR 390 PAB | FSB800 2.1 P6570/ 2048 DDR2/ 160 Sata/ 13.3 WXGA LED/ intel X4500(128UP1400)/ BT/ WIFI/ Modem/ LAN/ camera+finger print/ | 12000000 |
| SONY | Vaio CS 325 P-W-Q-R | 2.1 FSB1066 T6500/ 4096DDR2/ 320Sata/ 14.1" WXGA brite/ Geforce 9300(256up1500)/ BT/ WIFI/ LAN/ web cam/ | 10700000 |
| SONY | Vaio SR 490 PBB | FSB1066 2.2 P6500/ 2048 DDR2/ 320 Sata/ 13.3 WXGA LED/ ATI 4570(512UP1700)/ BT/ WIFI/ Modem/ LAN/ web cam+ finger print/ | 13600000 |
| SONY | Vaio SR 490 PAB | FSB1066 2.2 P6500/ 2048DDR2/ 250Sata/ 13.3 WXGA LED/ intel X4500(128up1400)/ BT/ WIFI/ Modem/ LAN/ web cam+ finger print/ | 12400000 |
| SONY | Vaio FW 390 JCB-H | FSB1066 2.4 P8600/ 4096DDR2/ 320Sata/ 16.4 " 1600 brite/ ATI 3650(512UP2200)/ BT/ WIFI/ Modem/ LAN/ camera/ | 11800000 |
| SONY | Vaio SR 490 DEB | FSB1066 2.66GHZ P8800/ 4096DDR2/ 320Sata/ 13.3 "WXGA brite/ ATI 4570(512UP1700)/ BT/ WIFI/ Modem/ LAN/ camera + finger print/ | 16200000 |
| SONY | Vaio FW 490 DFB | FSB1066 2.8 P9600/ 4096DDR2/ 320Sata+/ 16.4 " 1600 brite/ ATI 4650(1024UP2300)/ BT/ WIFI/ Modem/ LAN/ camera/ | 16600000 |
| SONY | TT 150 N/B | 1.2 SU 9300/ 2048 DDR2/ 160 Sata/ 11.1 WXGA LED/ intel X4500(128up1400)/ BT/ WIFI/ LAN/ camera+finger print/ | 15700000 |
| SONY | AW 110 J/H | 2.26 FSB1066 P8400/ 4096DDR2/ 320Sata/ 18.4"WXGA Brite/ Geforce 9600(256up1700/ BT/ WIFI/ Modem/ LAN/ camera/ | 13700000 |
| SONY | Vaio FW 490 DDB | FSB1066 2.53 P8700/ 4096DDR2/ 320Sata+/ 16.4 " 1600 brite/ ATI 4650(1024UP2300)/ BT/ WIFI/ Modem/ LAN/ camera/ | 13000000 |
| SONY | CS 390 DEB | FSB1066 2.66 P8800/ 4096DDR2/ 320Sata/ 14.1"WXGA Brite/ intel X4500(128UP1400)/ BT/ WIFI/ LAN/ camera+fingerprinte/ | 13400000 |
| SONY | Vaio CS 220 J/Q | FSB800 2.0 P5800/ 4096 DDR2/ 320 Sata/ 14.1 "WXGA brite/ intel X4500(128UP1400)/ BT/ WIFI/ Modem/ LAN/ camera/ | 9700000 |
+ نوشته شده در شنبه چهاردهم شهریور 1388ساعت 7:11  توسط مسعود
|
